Despite several technical problems (including a printer that spawns unending print jobs, a server reboot, and temporary power loss to one side of the room), the contest was a success! Each team solved at least one problem, and we had an exciting finish: two teams ended up solving four problems, but the first time to solve a fourth problem (U. North Carolina, Charlotte) ended up finishing in second place because Florida International U. ended up with a smaller amount of total penalty points. (FIU had a large lead in penalty points entering the last hours of the competition: around 4pm, FIU had three problems completed with 272 penalty points, and UNCC had three problems completed with 375 penalty points.)
| Rank | Name | Solved | Penalty | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIU Golden Panthers | 4 | 594 | 1/34 | 4/262 | 2/-- | 0/-- | 0/-- | 1/-- | 1/88 | 1/150 | 10/4 |
| 2 | UNCC 49ers | 4 | 620 | 1/-- | 1/135 | 2/225 | 0/-- | 0/-- | 0/-- | 1/75 | 1/165 | 6/4 |
| 3 | UCF Knights | 2 | 143 | 1/-- | 2/89 | 0/-- | 0/-- | 0/-- | 0/-- | 1/34 | 2/-- | 6/2 |
| 4 | NCSU | 2 | 257 | 1/-- | 2/116 | 0/-- | 4/-- | 0/-- | 0/-- | 1/121 | 0/-- | 8/2 |
| 5 | FAMU/FSU | 2 | 403 | 3/210 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/153 | 0/-- | 6/2 |
| 6 | U. Miami Hurricanes | 1 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 1/1 |
| 7 | UAB Blazers | 1 | 70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/70 | 3/-- | 4/1 |
| 8 | University of Florida | 1 | 83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/83 | 0/-- | 1/1 |
| 9 | SCIT-UTECH | 1 | 85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/85 | 0/-- | 1/1 |
| 9 | VCU | 1 | 85 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/85 | 0/-- | 5/1 |
| 11 | MSU Bulldogs | 1 | 109 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/109 | 0/-- | 4/1 |
| 12 | Georgia Tech Ramblin' Bits | 1 | 117 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/117 | 0/-- | 3/1 |
| 13 | VMI 07 | 1 | 170 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/130 | 0/-- | 3/1 |
| 14 | U. Memphis, "The Collective" | 1 | 214 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/214 | 0/-- | 3/1 |
| Summary | 8/34/2 | 12/89/4 | 4/225/1 | 13/--/0 | 0/--/0 | 1/--/0 | 16/34/14 | 7/150/2 | 61/23 |
Created by CSUS PC^2 8.5d 20031119 02
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 09 18:10:01 EDT 2005
The contest problem set can be downloaded here.
Solutions for each problem are available: